Showing Food American shad
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | American shad | ||||||||||
Scientific Name | Alosa sapidissima | ||||||||||
Description | The American shad, Alosa sapidissima, is a species of anadromous fish distributed from southern Labrador to northern Florida. American shad are in family Clupeidae of order Clupeiformes. They are not closely related to the other North American shads. Rather, it seems to form a lineage that diverged from a common ancestor of the European taxa before these diversified Adult shad weigh between 3 pounds and 8 pounds and they have a delicate flavor when cooked. It is considered flavorful enough to not require sauces, herbs or spices. It can be boiled, filleted and fried in butter, or baked. Traditionally, a little vinegar is sprinkled over it on the plate. In the eastern United States, roe shad (females) are prized because the eggs are considered a delicacy. | ||||||||||
Primary ID | FOOD00470 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Aquatic foods | ||||||||||
Sub-Group | Fishes | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Metazoa | ||||||||||
Phylum | Chordata | ||||||||||
Class | Actinopteri | ||||||||||
Order | Clupeiformes | ||||||||||
Family | Clupeidae | ||||||||||
Genus | Alosa | ||||||||||
Species | sapidissima | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 161702 | ||||||||||
Wikipedia ID | American shad | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |