Showing Food Spelt
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spelt | ||||||||||
| Scientific Name | Triticum spelta | ||||||||||
| Description | Spelt, also known as dinkel wheat, or hulled wheat, is a species of wheat cultivated since 5000 BCE. Spelt was an important staple in parts of Europe from the Bronze Age to medieval times; it now survives as a relict crop in Central Europe and northern Spain and has found a new market as a health food. Spelt is sometimes considered a subspecies of the closely related species common wheat (T. aestivum), in which case its botanical name is considered to be Triticum aestivum subsp. spelta. It is a hexaploid wheat, which means it has six sets of chromosomes. | ||||||||||
| Primary ID | FOOD00479 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Cereals and cereal products | ||||||||||
| Sub-Group | Cereals | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Magnoliopsida | ||||||||||
| Order | Poales | ||||||||||
| Family | Poaceae | ||||||||||
| Genus | Triticum | ||||||||||
| Species | spelta | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 42243 | ||||||||||
| Wikipedia ID | Spelt | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||