Showing Food Spirulina
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Spirulina | ||||||||||
Scientific Name | Spirulina | ||||||||||
Description | Spirulina represents a biomass of cyanobacteria (blue-green algae) that can be consumed by humans and other animals. There are two species, Arthrospira platensis and Arthrospira maxima. Arthrospira is cultivated worldwide; used as a dietary supplement as well as a whole food; and is also available in tablet, flake and powder form. It is also used as a feed supplement in the aquaculture, aquarium and poultry industries. (Wikipedia) | ||||||||||
Primary ID | FOOD00480 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Aquatic foods | ||||||||||
Sub-Group | Seaweed | ||||||||||
External Links | |||||||||||
ITIS ID | 1053 | ||||||||||
Wikipedia ID | Not Available | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients | |||||||||||
References | |||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |