Showing Food Yautia
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yautia | ||||||||||
Scientific Name | Xanthosoma sagittifolium | ||||||||||
Description | Xanthosoma sagittifolium, the arrowleaf elephant ear or arrowleaf elephant's ear, is a species of tropical flowering plant in the genus Xanthosoma, which produces an edible, starchy tuber. | ||||||||||
Primary ID | FOOD00510 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Vegetables | ||||||||||
Sub-Group | Leaf vegetables | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Viridiplantae | ||||||||||
Phylum | Streptophyta | ||||||||||
Class | Magnoliopsida | ||||||||||
Order | Alismatales | ||||||||||
Family | Araceae | ||||||||||
Genus | Xanthosoma | ||||||||||
Species | sagittifolium | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 42586 | ||||||||||
Wikipedia ID | Xanthosoma sagittifolium | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |