Showing Food Rowal
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rowal | ||||||||||
| Scientific Name | Pangium edule | ||||||||||
| Description | Gago (Pangium edule) is a large, tropical tree with broadly ovate, dark green, heart-shaped leaves and large, oval to round, brown-skinned, football-shaped fruits with a thick, hard rind enclosing large, flat, brown seeds embedded in a dark brown, strongly aromatic pulp — the large, football-like fruit with toxic raw seeds being wholly distinctive. The. Native to the tropical rainforests of Southeast Asia and the Pacific Islands. They provide protein, fiber, and micronutrients typical of this food category (PMID: 34646881, PMID: 10552624). The plant is also used as a fish poison and insecticide in traditional community fishing and pest control. | ||||||||||
| Primary ID | FOOD00545 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Fruits | ||||||||||
| Sub-Group | Other fruits | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Magnoliopsida | ||||||||||
| Order | Malpighiales | ||||||||||
| Family | Achariaceae | ||||||||||
| Genus | Pangium | ||||||||||
| Species | edule | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 837784 | ||||||||||
| Wikipedia ID | Rowal | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. | ||||||||||