Showing Food Wakame
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wakame | ||||||||||
| Scientific Name | Undaria pinnatifida | ||||||||||
| Description | Wakame is a sea vegetable, or edible seaweed. It has a subtly sweet flavour and is most often served in soups and salads. Sea-farmers have grown wakame in Japan from the Nara period. It has been nominated as among 100 of the world's worst invasive species according to the Global Invasive Species Database. | ||||||||||
| Primary ID | FOOD00550 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Aquatic foods | ||||||||||
| Sub-Group | Seaweed | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Chromista | ||||||||||
| Phylum | Gyrista | ||||||||||
| Class | Phaeophyceae | ||||||||||
| Order | Laminariales | ||||||||||
| Family | Alariaceae | ||||||||||
| Genus | Undaria | ||||||||||
| Species | pinnatifida | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | Not Available | ||||||||||
| Wikipedia ID | Wakame | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. | ||||||||||