Showing Food Cloud ear fungus
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cloud ear fungus | ||||||||||
| Scientific Name | Auricularia polytricha | ||||||||||
| Description | Cloud ear fungus (Auricularia polytricha, syn. Hirneola polytricha) is an edible jelly fungus. It is gray-brown in color and often used in Asian cooking. Fruit body resupinate or pileate, loosely attached, laterally and sometimes by a very short stalk, elastic, gelatinous; sterile surface dark yellowish brown to dark brown with greyish brown bands, hairy, silky. Hymenium smooth, or wrinkled, pale brown to dark brown to blakish brown with a whitish boom. Hairs thick-walled, up to 0.6mm long. Basidia cylindrical, hyaline, 3-septate, 46-60 × 4-5.5?m with 1-3 lateral sterigmata; sterigmata 9-15 × 1.5-12?m. spores, hyaline, reniform to allantoid, 13-16 × 4-5.5?m, guttulate. | ||||||||||
| Primary ID | FOOD00554 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Vegetables | ||||||||||
| Sub-Group | Mushrooms | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Fungi | ||||||||||
| Phylum | Basidiomycota | ||||||||||
| Class | Agaricomycetes | ||||||||||
| Order | Auriculariales | ||||||||||
| Family | Auriculariaceae | ||||||||||
| Genus | Auricularia | ||||||||||
| Species | polytricha | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | Not Available | ||||||||||
| Wikipedia ID | Cloud_ear_fungus | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||