Showing Food Crab
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crab | ||||||||||
| Scientific Name | Brachyura | ||||||||||
| Description | Crabs are decapod crustaceans of the infraorder Brachyura, which typically have a very short projecting "tail" (abdomen), usually entirely hidden under the thorax. They live in all the world's oceans, in fresh water, and on land, are generally covered with a thick exoskeleton and have a single pair of claws. Many other animals with similar names ? such as hermit crabs, king crabs, porcelain crabs, horseshoe crabs and crab lice ? are not true crabs. | ||||||||||
| Primary ID | FOOD00573 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Aquatic foods | ||||||||||
| Sub-Group | Crustaceans | ||||||||||
| External Links | |||||||||||
| ITIS ID | 98276 | ||||||||||
| Wikipedia ID | Crab | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||