Showing Food Lemon sole
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lemon sole | ||||||||||
Scientific Name | Microstomus kitt | ||||||||||
Description | The lemon sole, Microstomus kitt, is a flatfish of the family Pleuronectidae. It is native to shallow seas around Northern Europe, where it lives on stony bottoms down to depths of about 200 metres . It grows up to 65 centimetres in length and reaches about 3 kilograms in weight. It is a popular food fish. | ||||||||||
Primary ID | FOOD00583 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Aquatic foods | ||||||||||
Sub-Group | Fishes | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Metazoa | ||||||||||
Phylum | Chordata | ||||||||||
Class | Actinopteri | ||||||||||
Order | Pleuronectiformes | ||||||||||
Family | Pleuronectidae | ||||||||||
Genus | Microstomus | ||||||||||
Species | kitt | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 172888 | ||||||||||
Wikipedia ID | Lemon sole | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |