Showing Food Greenthread tea
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Greenthread tea | ||||||||||
| Scientific Name | Thelesperma | ||||||||||
| Description | Thelesperma is a genus of flowering plants within the sunflower family used by a number of the southwestern Native American tribes as a tea, as such it is sometimes called "Navajo Tea," "Hopi Tea," etc. Greenthread is a common name for plants in this genus. Thelesperma species are native to western North America, South America, and Mexico. [Wikipedia] | ||||||||||
| Primary ID | FOOD00820 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Teas | ||||||||||
| Sub-Group | Herbal teas | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Magnoliopsida | ||||||||||
| Order | Asterales | ||||||||||
| Family | Asteraceae | ||||||||||
| Genus | Thelesperma | ||||||||||
| Species | megapotanicum | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 38517 | ||||||||||
| Wikipedia ID | Thelesperma | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||