Showing Food Gentiana lutea
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gentiana lutea | ||||||||||
| Scientific Name | Gentiana lutea | ||||||||||
| Description | Not Available | ||||||||||
| Primary ID | FOOD00894 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Vegetables | ||||||||||
| Sub-Group | Not Available | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Magnoliopsida | ||||||||||
| Order | Gentianales | ||||||||||
| Family | Gentianaceae | ||||||||||
| Genus | Gentiana | ||||||||||
| Species | lutea | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 505985 | ||||||||||
| Wikipedia ID | Gentiana_lutea | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | |||||||||||