Showing Food Dessert wine
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dessert wine | ||||||||||
Scientific Name | Not Available | ||||||||||
Description | Dessert wines, sometimes called pudding wines, are sweet wines typically served with dessert. | ||||||||||
Primary ID | FOOD00923 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Beverages | ||||||||||
Sub-Group | Fermented beverages | ||||||||||
External Links | |||||||||||
ITIS ID | Not Available | ||||||||||
Wikipedia ID | Not Available | ||||||||||
Composition | |||||||||||
Compounds | Preparation type: Raw
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |