Showing Food Green lentil
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Green lentil | ||||||||||
| Scientific Name | Lens culinaris | ||||||||||
| Description | Green lentil is a small annual legume of the pea family and it is edible seed.Green lentils can be pale or mottled green-brown in color with a glossy exterior.They have a robust, somewhat peppery flavor.It is used chiefly in soups and stews, and the herbage is used as fodder in some places. | ||||||||||
| Primary ID | FOOD00970 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Pulses | ||||||||||
| Sub-Group | Pulses | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Viridiplantae | ||||||||||
| Phylum | Streptophyta | ||||||||||
| Class | Magnoliopsida | ||||||||||
| Order | Fabales | ||||||||||
| Family | Fabaceae | ||||||||||
| Genus | Lens | ||||||||||
| Species | culinaris | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | Not Available | ||||||||||
| Wikipedia ID | Not Available | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||