GC-MS Spectrum - GC-MS (Non-derivatized) (FDB012122)
Spectrum Details
FooDB ID: | FDB012122 |
---|---|
Compound Name: | Cholestanol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
Splash Key: | splash10-0a7l-8910000000-cb54fe639b59ac574d48 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Notes
Documentation
Document Description | Download |
---|---|
Generated list of m/z values for the spectrum | Download file |
mzML formatted file | Download file |
References