LC-MS/MS Spectrum - CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) 10V, Positive (FDB023432)
Spectrum Details
| FooDB ID: | FDB023432 |
|---|---|
| Compound name: | N2,N2-Dimethylguanosine |
| Spectrum type: | LC-MS/MS Spectrum - CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) 10V, Positive |
| Splash Key: | splash10-001i-0900000000-6033a973f510df066a11 View in MoNA |
Spectrum View
Experimental Conditions
| Sample Concentration: | 10.0 mM |
|---|---|
| Solvent: | water |
| Sample Mass: | 10.0 uL |
| Sample Source: | urine |
| Instrument Type: | CE-QTOF-MS system (Agilent 7100 CE + 6550 QTOF) |
| Collision Energy Level: | Low |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | Positive |
Documentation
| Document Description | Download | |
|---|---|---|
| Generated list of m/z values for the spectrum (TXT-20190307-2867-13TJNZE) | Download file | 78 Bytes |
| mzML formatted file (MZML) | Download file | 4.25 KB |
References
- M. Yamamoto, M.I. Pinto-Sánchez, P. Bercik and P. Britz-McKibbin “Metabolomics Reveals High Urinary Excretion of Collagen Degradation Products in Irritable Bowel Syndrome Patients” Metabolomics 2019,(under review)