1H NMR Spectrum (1D, 700 MHz, D2O, predicted) (FDB022511)
Spectrum Details
FooDB ID: | FDB022511 |
---|---|
Compound name: | FAD |
Spectrum type: | 1H NMR Spectrum (1D, 700 MHz, D2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 8.49 | 1 | s | 1 | 75 | 8.49 | |
2 | 8.14 | 1 | s | 1 | 78 | 8.14 | |
3 | 7.29 | 1 | s | 1 | 57 | 7.29 | |
4 | 7.29 | 1 | s | 1 | 83 | 7.29 | |
5 | 4.62 | 6 | td | 1 | 65 | 4.614.624.624.624.624.63 | |
6 | 4.36 | 8 | dt | 1 | 73 | 4.314.324.364.374.374.374.384.38 | |
7 | 4.25 | 8 | ddd | 1 | 72 | 4.234.244.244.254.254.264.264.27 | |
8 | 4.24 | 6 | dd | 1 | 59 | 4.114.114.304.304.324.32 | |
9 | 4.20 | 8 | ddd | 1 | 71 | 4.184.194.194.204.204.214.214.22 | |
10 | 4.12 | 10 | dd | 1 | 81 | 4.114.114.114.124.124.124.124.134.134.13 | |
11 | 3.85 | 4 | q | 1 | 74 | 3.853.853.853.85 | |
12 | 3.85 | 4 | dd | 2 | 67 68 | 3.843.853.853.86 | |
13 | 3.85 | 4 | dd | 1 | 79 | 3.843.853.853.86 | |
14 | 3.84 | 3 | t | 1 | 63 | 3.833.843.85 | |
15 | 3.70 | 6 | td | 1 | 61 | 3.693.693.703.703.713.71 | |
16 | 3.50 | 4 | dd | 1 | 60 | 3.493.493.503.51 | |
17 | 2.38 | 1 | s | 6 | 54 55 56 84 85 86 | 2.38 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 3.87 KB |
Peak Assignments (TXT) | Download file | 1.16 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 566 KB |
JCAMP-DX File (JDX) | Download file | 86.1 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available