13C NMR Spectrum (1D, 800 MHz, H2O, predicted) (FDB095738)
Spectrum Details
FooDB ID: | FDB095738 |
---|---|
Compound name: | CDP-DG(18:0/20:0) |
Spectrum type: | 13C NMR Spectrum (1D, 800 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. C's | Atom No. | Peak Centers (ppm) | |
1 | 173.55 | 1 | s | 1 | 20 | 173.55 | |
2 | 172.86 | 1 | s | 1 | 26 | 172.86 | |
3 | 164.00 | 1 | s | 1 | 62 | 164.00 | |
4 | 156.90 | 1 | s | 1 | 65 | 156.90 | |
5 | 142.80 | 1 | s | 1 | 60 | 142.80 | |
6 | 95.70 | 1 | s | 1 | 61 | 95.70 | |
7 | 90.20 | 1 | s | 1 | 58 | 90.20 | |
8 | 82.96 | 1 | s | 1 | 56 | 82.96 | |
9 | 75.64 | 1 | s | 1 | 23 | 75.64 | |
10 | 73.52 | 1 | s | 1 | 69 | 73.52 | |
11 | 72.14 | 1 | s | 1 | 67 | 72.14 | |
12 | 67.54 | 1 | s | 1 | 45 | 67.54 | |
13 | 64.69 | 1 | s | 1 | 55 | 64.69 | |
14 | 63.46 | 1 | s | 1 | 24 | 63.46 | |
15 | 34.38 | 1 | s | 1 | 28 | 34.38 | |
16 | 33.43 | 1 | s | 1 | 19 | 33.43 | |
17 | 31.80 | 1 | s | 1 | 42 | 31.80 | |
18 | 31.80 | 1 | s | 1 | 3 | 31.80 | |
19 | 29.76 | 1 | s | 1 | 17 | 29.76 | |
20 | 29.66 | 1 | s | 2 | 31 32 | 29.66 | |
21 | 29.66 | 1 | s | 2 | 15 16 | 29.66 | |
22 | 29.65 | 1 | s | 1 | 33 | 29.65 | |
23 | 29.65 | 1 | s | 1 | 14 | 29.65 | |
24 | 29.59 | 1 | s | 1 | 40 | 29.59 | |
25 | 29.59 | 1 | s | 1 | 5 | 29.59 | |
26 | 29.55 | 1 | s | 2 | 38 39 | 29.55 | |
27 | 29.55 | 1 | s | 1 | 34 | 29.55 | |
28 | 29.55 | 1 | s | 1 | 30 | 29.55 | |
29 | 29.55 | 1 | s | 1 | 13 | 29.55 | |
30 | 29.55 | 1 | s | 2 | 6 7 | 29.55 | |
31 | 29.42 | 1 | s | 1 | 41 | 29.42 | |
32 | 29.42 | 1 | s | 1 | 4 | 29.42 | |
33 | 29.26 | 1 | s | 3 | 35 36 37 | 29.26 | |
34 | 29.26 | 1 | s | 5 | 8 9 10 11 12 | 29.26 | |
35 | 25.86 | 1 | s | 1 | 18 | 25.86 | |
36 | 24.99 | 1 | s | 1 | 29 | 24.99 | |
37 | 22.67 | 1 | s | 1 | 43 | 22.67 | |
38 | 22.67 | 1 | s | 1 | 2 | 22.67 | |
39 | 14.08 | 1 | s | 1 | 44 | 14.08 | |
40 | 14.08 | 1 | s | 1 | 1 | 14.08 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 13C |
Frequency: | 800 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 2.53 KB |
Peak Assignments (TXT) | Download file | 2.6 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 575 KB |
JCAMP-DX File (JDX) | Download file | 162 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available