1H NMR Spectrum (1D, 700 MHz, D2O, predicted) (FDB023258)
Spectrum Details
FooDB ID: | FDB023258 |
---|---|
Compound name: | 3-Oxodecanoyl-CoA |
Spectrum type: | 1H NMR Spectrum (1D, 700 MHz, D2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 8.49 | 1 | s | 1 | 104 | 8.49 | |
2 | 8.14 | 1 | s | 1 | 107 | 8.14 | |
3 | 5.97 | 2 | d | 1 | 103 | 5.985.96 | |
4 | 4.37 | 8 | ddd | 1 | 110 | 4.384.384.374.374.374.374.364.36 | |
5 | 4.37 | 4 | dd | 1 | 108 | 4.384.374.374.36 | |
6 | 4.19 | 2 | d | 2 | 96 97 | 4.204.18 | |
7 | 3.85 | 4 | dd | 2 | 100 101 | 3.863.853.853.84 | |
8 | 3.85 | 1 | s | 1 | 88 | 3.85 | |
9 | 3.49 | 6 | td | 1 | 102 | 3.503.503.493.493.483.48 | |
10 | 3.49 | 1 | s | 2 | 76 77 | 3.49 | |
11 | 3.20 | 3 | t | 2 | 85 86 | 3.213.203.19 | |
12 | 3.20 | 3 | t | 2 | 80 81 | 3.213.203.19 | |
13 | 2.25 | 3 | t | 2 | 83 84 | 2.262.252.24 | |
14 | 2.25 | 3 | t | 2 | 78 79 | 2.262.252.24 | |
15 | 2.25 | 3 | t | 2 | 74 75 | 2.262.252.24 | |
16 | 1.59 | 9 | tt | 2 | 72 73 | 1.611.601.591.601.591.581.591.581.57 | |
17 | 1.28 | 3 | m | 2 | 68 69 | 1.291.281.27 | |
18 | 1.28 | 9 | tt | 2 | 66 67 | 1.301.291.281.291.281.271.281.271.26 | |
19 | 1.28 | 12 | m | 2 | 64 65 | 1.301.291.291.291.281.281.281.271.271.271.261.26 | |
20 | 1.27 | 5 | m | 2 | 70 71 | 1.291.281.271.261.25 | |
21 | 0.97 | 1 | s | 6 | 90 91 92 93 94 95 | 0.97 | |
22 | 0.86 | 3 | t | 3 | 61 62 63 | 0.870.860.85 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 21.8 KB |
Peak Assignments (TXT) | Download file | 1.55 KB |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 296 KB |
JCAMP-DX File (JDX) | Download file | 93.6 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available