1H NMR Spectrum (1D, 700 MHz, D2O, predicted) (FDB022492)
Spectrum Details
FooDB ID: | FDB022492 |
---|---|
Compound name: | Diadenosine tetraphosphate |
Spectrum type: | 1H NMR Spectrum (1D, 700 MHz, D2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 8.49 | 1 | s | 1 | 57 | 8.49 | |
2 | 8.49 | 1 | s | 1 | 70 | 8.49 | |
3 | 8.29 | 1 | s | 1 | 56 | 8.29 | |
4 | 8.19 | 1 | s | 1 | 73 | 8.19 | |
5 | 6.13 | 2 | d | 1 | 58 | 6.136.13 | |
6 | 5.97 | 5 | quint | 1 | 69 | 5.965.965.975.985.98 | |
7 | 4.80 | 4 | dd | 1 | 80 | 4.794.804.804.81 | |
8 | 4.37 | 5 | td | 1 | 68 | 4.354.364.374.384.39 | |
9 | 4.37 | 24 | dd | 3 | 74 76 78 | 4.364.374.374.384.364.364.374.374.374.374.374.384.384.384.364.364.364.364.374.374.374.384.384.38 | |
10 | 4.25 | 8 | ddd | 1 | 60 | 4.234.244.244.254.254.264.264.27 | |
11 | 4.25 | 4 | dd | 2 | 66 67 | 4.244.254.254.26 | |
12 | 4.20 | 8 | ddd | 1 | 61 | 4.184.194.194.204.204.214.214.22 | |
13 | 3.56 | 6 | dt | 1 | 59 | 3.553.553.563.563.573.57 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 3.39 KB |
Peak Assignments (TXT) | Download file | 837 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 564 KB |
JCAMP-DX File (JDX) | Download file | 84.6 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available