Showing Compound - Food Association
| Ontology | |
|---|---|
| Compound ID | FDB012811 |
| Food ID | 506 |
| Compound Name | Ergocalciferol |
| Food Name (Common) | Cattle (Beef, Veal) |
| Food Name (Scientific) | Bos taurus |
| Original data | |
| Compound ID | DTU (0025) |
| Food ID | DTU (0551) |
| Compound Original Name | Vitamin D2 (ergocalciferol) |
| Food Original Name (Common) | Beef brisket, soaked in brine |
| Food Original Name (Scientific) | Not Available |
| Food part | Not Available |
| Content value | 0.00 |
| Min value | Not Available |
| Max value | Not Available |
| Unit | mg/100 g |
| Unit expression | Not Available |
| Analytical method | Not Available |
| Internal citations | Not Available |
| References | |
| Citation type | DATABASE |
| Citation | DTU |