Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB000633 |
Food ID | 940 |
Compound Name | Kaempferol |
Food Name (Common) | Green tea |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA () |
Food ID | USDA (null) |
Compound Original Name | Not Available |
Food Original Name (Common) | Not Available |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.33 |
Min value | 0.00 |
Max value | 0.64 |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |