Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB001014 |
Food ID | 205 |
Compound Name | Nicotinic acid |
Food Name (Common) | Corn |
Food Name (Scientific) | Zea mays |
Original data | |
Compound ID | USDA (406) |
Food ID | USDA (08094) |
Compound Original Name | Niacin |
Food Original Name (Common) | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 7.83 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |