Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003729 |
Food ID | 506 |
Compound Name | Zinc |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (309) |
Food ID | USDA (13973) |
Compound Original Name | Zinc, Zn |
Food Original Name (Common) | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean only, trimmed to 0" fat, choice, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 8.25 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |