Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00002 |
Food ID | 506 |
Compound Name | Proteins |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | DTU (0001) |
Food ID | DTU (0549) |
Compound Original Name | Protein, total |
Food Original Name (Common) | Veal, eye of round, salted, boiled |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 18500.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | DTU |