Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB002100 |
Food ID | 381 |
Compound Name | Caffeine |
Food Name (Common) | Hazelnut |
Food Name (Scientific) | Corylus |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Nuts, hazelnuts or filberts |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |