Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB012397 |
Food ID | 437 |
Compound Name | L-Isoleucine |
Food Name (Common) | Common persimmon |
Food Name (Scientific) | Diospyros virginiana |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Persimmons, native, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.04 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |