Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB012811 |
Food ID | 946 |
Compound Name | Ergocalciferol |
Food Name (Common) | Soybean oil |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Oil, soybean, salad or cooking, (partially hydrogenated) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |