Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB031004 |
Food ID | 1016 |
Compound Name | Mg2+ |
Food Name (Common) | Cantaloupe melon |
Food Name (Scientific) | Cucumis melo var. cantalupensis |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Melons, cantaloupe, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 4.90 |
Min value | 8.40 |
Max value | 18.20 |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |