Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB012567 |
Food ID | 506 |
Compound Name | L-Aspartic acid |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (514) |
Food ID | USDA (23087) |
Compound Original Name | Aspartic acid |
Food Original Name (Common) | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 1966.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |