Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB002100 |
Food ID | 302 |
Compound Name | Caffeine |
Food Name (Common) | Beluga whale |
Food Name (Scientific) | Delphinapterus leucas |
Original data | |
Compound ID | USDA (262) |
Food ID | USDA (35010) |
Compound Original Name | Caffeine |
Food Original Name (Common) | Whale, beluga, eyes (Alaska Native) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |