Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB021584 |
Food ID | 205 |
Compound Name | Saturated fatty acids |
Food Name (Common) | Corn |
Food Name (Scientific) | Zea mays |
Original data | |
Compound ID | USDA (606) |
Food ID | USDA (35131) |
Compound Original Name | Fatty acids, total saturated |
Food Original Name (Common) | Cornmeal, blue (Navajo) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 886.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |