Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB002927 |
Food ID | 205 |
Compound Name | Eicosanoic acid |
Food Name (Common) | Corn |
Food Name (Scientific) | Zea mays |
Original data | |
Compound ID | USDA (615) |
Food ID | USDA (35136) |
Compound Original Name | 20:0 |
Food Original Name (Common) | Cornmeal, white (Navajo) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 29.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |