Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB012357 |
Food ID | 463 |
Compound Name | Phytomenadione |
Food Name (Common) | Sockeye salmon |
Food Name (Scientific) | Oncorhynchus nerka |
Original data | |
Compound ID | USDA (430) |
Food ID | USDA (35166) |
Compound Original Name | Vitamin K (phylloquinone) |
Food Original Name (Common) | Fish, salmon, red, (sockeye), canned, smoked (Alaska Native) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |