Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB000484 |
Food ID | 918 |
Compound Name | Glycine |
Food Name (Common) | Japanese pumpkin |
Food Name (Scientific) | Cucurbita maxima |
Original data | |
Compound ID | USDA (516) |
Food ID | USDA (12163) |
Compound Original Name | Glycine |
Food Original Name (Common) | Seeds, pumpkin and squash seeds, whole, roasted, without salt |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 1358.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |