Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB012528 |
Food ID | 906 |
Compound Name | D-Fructose |
Food Name (Common) | Sunburst squash (pattypan squash) |
Food Name (Scientific) | Cucurbita pepo var. clypeata |
Original data | |
Compound ID | USDA (212) |
Food ID | USDA (12014) |
Compound Original Name | Fructose |
Food Original Name (Common) | Seeds, pumpkin and squash seed kernels, dried |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 150.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |