Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003729 |
Food ID | 906 |
Compound Name | Zinc |
Food Name (Common) | Sunburst squash (pattypan squash) |
Food Name (Scientific) | Cucurbita pepo var. clypeata |
Original data | |
Compound ID | USDA (309) |
Food ID | USDA (12516) |
Compound Original Name | Zinc, Zn |
Food Original Name (Common) | Seeds, pumpkin and squash seed kernels, roasted, with salt added |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 7.64 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |