Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB000574 |
Food ID | 914 |
Compound Name | Pyridoxine |
Food Name (Common) | Yellow wax bean |
Food Name (Scientific) | Phaseolus vulgaris |
Original data | |
Compound ID | USDA (415) |
Food ID | USDA (11730) |
Compound Original Name | Vitamin B-6 |
Food Original Name (Common) | Beans, snap, yellow, frozen, all styles, unprepared |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.04 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |