Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003513 |
Food ID | 914 |
Compound Name | Calcium |
Food Name (Common) | Yellow wax bean |
Food Name (Scientific) | Phaseolus vulgaris |
Original data | |
Compound ID | USDA (301) |
Food ID | USDA (11933) |
Compound Original Name | Calcium, Ca |
Food Original Name (Common) | Beans, snap, yellow, canned, no salt added, drained solids |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 26.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |