Showing Food Common octopus
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Common octopus | ||||||||||
Scientific Name | Octopus vulgaris | ||||||||||
Description | The common octopus (Octopus vulgaris) is the most studied of all octopus species. Its range in the eastern Atlantic extends from the Mediterranean Sea and the southern coast of England to at least Senegal in Africa. It also occurs off the Azores, Canary Islands, and Cape Verde Islands. The species is also common in the Western Atlantic. | ||||||||||
Primary ID | FOOD00339 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Aquatic foods | ||||||||||
Sub-Group | Mollusks | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Metazoa | ||||||||||
Phylum | Mollusca | ||||||||||
Class | Cephalopoda | ||||||||||
Order | Octopoda | ||||||||||
Family | Octopodidae | ||||||||||
Genus | Octopus | ||||||||||
Species | vulgaris | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 82603 | ||||||||||
Wikipedia ID | Common octopus | ||||||||||
Composition | |||||||||||
Compounds |
Processing... | ||||||||||
Macronutrients |
Processing... | ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |