Identification
NameAnti hyperlipidemic
ChEBI ID52217
ChEBI Namepharmaceutical
ChEBI DefinitionAny substance introduced into a living organism with therapeutic or diagnostic purpose.
Associations
Compounds
CompoundReference TypeReference
CatechinDATABASEDUKE
Oleanolic acidDATABASEDUKE || 10.3390/foods14081369 || PMID: 40282771
Ursolic acidDATABASEDUKE || 10.3390/foods14081369 || PMID: 40282771
5-Isopropyl-2-methylphenolARTICLE10.1021/jf5023862 || PMID: 25058878
cinnamaldehydeARTICLE10.1016/j.jtcme.2015.08.005 || PMID: 27419094
trans-resveratrolARTICLE10.3390/antiox13091064 || PMID: 39334723
Gallic acidARTICLE10.1016/j.heliyon.2022.e10838 || PMID: 36247118
2-Isopropyl-5-methylphenolARTICLE10.3390/molecules25184125 || PMID: 32917001
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/antiox13091064 || PMID: 39334723
3-Phenyl-2-propenalARTICLE10.1016/j.jtcme.2015.08.005 || PMID: 27419094
Syringic acidARTICLE10.3390/molecules21070893 || PMID: 27399664
alpha-CrocinARTICLE10.3390/foods12193539 || PMID: 37835191
Quercetin 3-rutinosideARTICLE10.3390/antiox13091064 || PMID: 39334723
NaringinARTICLE10.3390/ph14080806 || PMID: 34451903 || 10.1038/s41538-025-00482-z
4-coumarateARTICLE10.3390/antiox11071312 || PMID: 35883803
AllicinARTICLE10.3390/molecules18010690 || PMID: 23292331
AcetylglycineARTICLE10.4162/nrp.2013.7.6.453 || PMID: 24353830
(±)-CatechinARTICLE10.3390/molecules21070893 || PMID: 27399664
LimoneneARTICLE10.3390/nu15112562 || PMID: 37299525
protocatechuateARTICLE10.3390/foods11111665 || PMID: 35681415
QuercetinARTICLE10.1186/s12906-020-03044-w || PMID: 30598012
alpha-TocopherolARTICLE10.3390/vetsci11120664 || PMID: 39729004
OryzanolARTICLE10.3390/nu10111605 || PMID: 30388764
GarlicinARTICLE10.1021/jf500803c || PMID: 24857364
Ascorbic acidARTICLE10.3390/foods14071182 || PMID: 40238356
CurcuminARTICLE10.3389/fcvm.2020.00082 || PMID: 32435657
AnetholeARTICLE10.3390/antiox11112240 || PMID: 36421427
L-HistidineARTICLE10.3390/metabo13010063 || PMID: 36676988
SqualeneARTICLE10.1016/j.heliyon.2023.e17379 || PMID: 37441376
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.3390/molecules26092675 || PMID: 34063635
BerberineARTICLE10.3390/medicines5040121 || PMID: 30424560
XylosylphloridzinARTICLE10.3390/plants9101379
alpha-Linolenic acidARTICLE10.1007/s13659-021-00319-8 || PMID: 34595735
beta-CaroteneARTICLE10.3892/br.2020.1337 || PMID: 32802327
(S)-[6]-GingerolARTICLE10.1371/journal.pone.0319721 || PMID: 40938933
ZingeroneARTICLE10.1016/j.bbrep.2019.100637 || PMID: 31016248
Ubiquinone 10ARTICLE10.3390/antiox9060558 || PMID: 32604848
MangiferinARTICLE10.4103/0975-7406.92727 || PMID: 22368396
MyricetinARTICLE10.3390/molecules21070893 || PMID: 27399664
4-aminobutanoateARTICLE10.1016/j.fochx.2025.102379 || PMID: 40206050
4-[(E)-2-(3,5-dihydroxyphenyl)ethenyl]benzene-1,3-diolARTICLE10.3390/nu17142262 || PMID: 40732887
beta-GlucanARTICLE10.4014/jmb.2111.11017 || PMID: 34949743
CrocetinARTICLE10.22038/ijbms.2024.81157.17567 || PMID: 39850110
TetrahydrocurcuminARTICLE10.3390/molecules20010185 || PMID: 25547723
FisetinARTICLE10.4103/jmau.jmau_84_22 || PMID: 38025186
Ellagic acidARTICLE10.3390/foods14101812 || PMID: 40428592
L-ascorbateARTICLE10.3390/ph14080806 || PMID: 34451903
BisdemethoxycurcuminARTICLE10.3390/foods12030534 || PMID: 36766064
IsoorientinARTICLE10.1371/journal.pone.0061393 || PMID: 23637826
SinapineARTICLE10.3390/molecules21070893 || PMID: 27399664
1-DeoxynojirimycinARTICLE10.3390/molecules30153213 || PMID: 40807388
TroxerutinARTICLE10.1016/j.heliyon.2024.e38893 || PMID: 39435065
2-Amino-4-hydroxy-3-methylpentanoic acidARTICLE10.22074/cellj.2021.6751 || PMID: 32347045
Calebin AARTICLE10.3390/foods12132489 || PMID: 37444227
glycine betaineARTICLE10.3390/metabo13010063 || PMID: 36676988
UmbelliferoneARTICLE10.1186/s12944-018-0713-9 || PMID: 29615046
Corosolic acidARTICLE10.1002/ptr.5577 || PMID: 26871553
Tormentic acidARTICLE10.3390/foods12071505 || PMID: 37048326
nicotinateARTICLE10.1186/s12284-017-0157-2 || PMID: 28547736
4-[(E)-2-(3,5-dimethoxyphenyl)ethenyl]phenolARTICLE10.1016/j.jfda.2016.10.022 || PMID: 28911530
Ursolic acid (2-alpha-hydroxy-)ARTICLE10.1002/ptr.5577 || PMID: 26871553
GermacroneARTICLE10.3390/foods12132489 || PMID: 37444227
FuranodieneARTICLE10.3390/foods12132489 || PMID: 37444227
ElemeneARTICLE10.3390/foods12132489 || PMID: 37444227
Di-2-propenyl disulfide, 9CIARTICLE10.3390/molecules28020901 || PMID: 36677959
ErythrodiolARTICLE10.3390/nu11092039 || PMID: 31480506
CurdioneARTICLE10.3390/foods12132489 || PMID: 37444227
CarveolARTICLE10.3389/fphar.2020.00919 || PMID: 32848717
CynaropicrinARTICLE10.3390/molecules25173795 || PMID: 32825446
BeeswaxARTICLE10.1186/s12284-017-0157-2 || PMID: 28547736
CyclocurcuminARTICLE10.3390/foods12132489 || PMID: 37444227
gamma-Guanidinobutyric acidARTICLE10.1186/s12284-017-0157-2 || PMID: 28547736
TurmeroneARTICLE10.3390/foods12132489 || PMID: 37444227
ProtodioscinARTICLE10.1016/j.heliyon.2024.e31245 || PMID: 38826718
AllixinARTICLE10.1016/j.aninu.2023.04.011 || PMID: 37635929
BisacuroneARTICLE10.3390/foods12132489 || PMID: 37444227
Chrysoeriol 7-triglucuronideARTICLE10.3390/ph16020319 || PMID: 37259461
NutrientsNot Available