Showing Food Swede
General Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Swede | ||||||||||||||||||||||||||||
Scientific Name | Brassica napus | ||||||||||||||||||||||||||||
Description | The swede (from Swedish turnip), rutabaga, turnip, yellow turnip, or neep (Brassica napobrassica, or Brassica napus var. napobrassica, or Brassica napus subsp. rapifera) is a root vegetable that originated as a cross between the cabbage and the turnip. The roots are prepared for human food in a variety of ways, and the leaves can be eaten as a leaf vegetable. The roots and tops are also used as winter feed for livestock, when they may be fed directly, or by allowing the animals to forage the plants in the field. | ||||||||||||||||||||||||||||
Primary ID | FOOD00028 | ||||||||||||||||||||||||||||
Picture | |||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||
Group | Vegetables | ||||||||||||||||||||||||||||
Sub-Group | Root vegetables | ||||||||||||||||||||||||||||
Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||||||
Kingdom | Viridiplantae | ||||||||||||||||||||||||||||
Phylum | Streptophyta | ||||||||||||||||||||||||||||
Class | Magnoliopsida | ||||||||||||||||||||||||||||
Order | Brassicales | ||||||||||||||||||||||||||||
Family | Brassicaceae | ||||||||||||||||||||||||||||
Genus | Brassica | ||||||||||||||||||||||||||||
Species | napus | ||||||||||||||||||||||||||||
Variety | Not Available | ||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||
ITIS ID | 23060 | ||||||||||||||||||||||||||||
Wikipedia ID | Rutabaga | ||||||||||||||||||||||||||||
Composition | |||||||||||||||||||||||||||||
Compounds |
Processing... | ||||||||||||||||||||||||||||
Macronutrients |
Showing 1 to 5 of 5 entries (filtered from 6 total entries) | ||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |