Showing Food Brussel sprouts
General Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Brussel sprouts | ||||||||||||||||||||||||||||||||
Scientific Name | Brassica oleracea var. gemmifera | ||||||||||||||||||||||||||||||||
Description | The Brussels sprout is a cultivar in the Gemmifera group of cabbages, grown for its edible buds. The leafy green vegetables are typically 2.5–4 cm (0.98–1.6 in) in diameter and look like miniature cabbages. The Brussels sprout has long been popular in Brussels, Belgium, and may have originated there. | ||||||||||||||||||||||||||||||||
Primary ID | FOOD00032 | ||||||||||||||||||||||||||||||||
Picture | |||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||
Group | Vegetables | ||||||||||||||||||||||||||||||||
Sub-Group | Cabbages | ||||||||||||||||||||||||||||||||
Taxonomy | |||||||||||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||||||||||
Kingdom | Viridiplantae | ||||||||||||||||||||||||||||||||
Phylum | Streptophyta | ||||||||||||||||||||||||||||||||
Class | Magnoliopsida | ||||||||||||||||||||||||||||||||
Order | Brassicales | ||||||||||||||||||||||||||||||||
Family | Brassicaceae | ||||||||||||||||||||||||||||||||
Genus | Brassica | ||||||||||||||||||||||||||||||||
Species | oleracea | ||||||||||||||||||||||||||||||||
Variety | gemmifera | ||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||
ITIS ID | 530959 | ||||||||||||||||||||||||||||||||
Wikipedia ID | Brussels sprout | ||||||||||||||||||||||||||||||||
Composition | |||||||||||||||||||||||||||||||||
Compounds |
Processing... | ||||||||||||||||||||||||||||||||
Macronutrients |
Showing 1 to 6 of 6 entries (filtered from 7 total entries) | ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |