Showing Food Star fruit
General Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Star fruit | ||||||||||||||||||||||||||||
Scientific Name | Averrhoa carambola | ||||||||||||||||||||||||||||
Description | Averrhoa carambola is a species of woody plant in the family Oxalidaceae; it has a number of common names including Carambola and Starfruit. This evergreen tree is native to Southeast Asia and the Indian Subcontinent. A. carambola is a small tree or shrub that grows 5–12 meters tall, with rose to red-purple flowers. The flowers are small and bell-shaped, with five petals that have whitish edges. The flowers are often produced year round under tropical conditions. The tree is cultivated in tropical and semitropical regions for its edible fruits and for medicinal uses. | ||||||||||||||||||||||||||||
Primary ID | FOOD00023 | ||||||||||||||||||||||||||||
Picture | ![]() | ||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||
Group | Fruits | ||||||||||||||||||||||||||||
Sub-Group | Tropical fruits | ||||||||||||||||||||||||||||
Taxonomy | |||||||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||||||
Kingdom | Viridiplantae | ||||||||||||||||||||||||||||
Phylum | Streptophyta | ||||||||||||||||||||||||||||
Class | Magnoliopsida | ||||||||||||||||||||||||||||
Order | Oxalidales | ||||||||||||||||||||||||||||
Family | Oxalidaceae | ||||||||||||||||||||||||||||
Genus | Averrhoa | ||||||||||||||||||||||||||||
Species | carambola | ||||||||||||||||||||||||||||
Variety | Not Available | ||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||
ITIS ID | 506371 | ||||||||||||||||||||||||||||
Wikipedia ID | Averrhoa carambola | ||||||||||||||||||||||||||||
Composition | |||||||||||||||||||||||||||||
Compounds |
Processing... | ||||||||||||||||||||||||||||
Macronutrients |
Showing 1 to 5 of 5 entries (filtered from 6 total entries) | ||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |