Showing Food Parsley
General Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Parsley | ||||||||||||||||||||||||||||||||
Scientific Name | Petroselinum crispum | ||||||||||||||||||||||||||||||||
Description | Parsley or garden parsley (Petroselinum crispum) is a species of Petroselinum in the family Apiaceae, native to the central Mediterranean region, naturalized elsewhere in Europe, and widely cultivated as an herb, a spice and a vegetable. | ||||||||||||||||||||||||||||||||
Primary ID | FOOD00131 | ||||||||||||||||||||||||||||||||
Picture | ![]() | ||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||
Group | Herbs and Spices | ||||||||||||||||||||||||||||||||
Sub-Group | Herbs | ||||||||||||||||||||||||||||||||
Taxonomy | |||||||||||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||||||||||
Kingdom | Viridiplantae | ||||||||||||||||||||||||||||||||
Phylum | Streptophyta | ||||||||||||||||||||||||||||||||
Class | Magnoliopsida | ||||||||||||||||||||||||||||||||
Order | Apiales | ||||||||||||||||||||||||||||||||
Family | Apiaceae | ||||||||||||||||||||||||||||||||
Genus | Petroselinum | ||||||||||||||||||||||||||||||||
Species | crispum | ||||||||||||||||||||||||||||||||
Variety | Not Available | ||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||
ITIS ID | 29817 | ||||||||||||||||||||||||||||||||
Wikipedia ID | Parsley | ||||||||||||||||||||||||||||||||
Composition | |||||||||||||||||||||||||||||||||
Compounds |
Processing... | ||||||||||||||||||||||||||||||||
Macronutrients |
Showing 1 to 6 of 6 entries (filtered from 7 total entries) | ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. |