Showing Food Pink salmon
General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pink salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific Name | Oncorhynchus gorbuscha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pink salmon or humpback salmon, Oncorhynchus gorbuscha (from a Russian name for this species gorbúša (горбуша), is a species of anadromous fish in the salmon family. It is the smallest and most abundant of the Pacific salmon. In the ocean, pink salmon are bright silver fish. After returning to their spawning streams, their coloring changes to pale grey on the back with yellowish-white belly (although some turn an overall dull green color). As with all salmon, in addition to the dorsal fin, they also have an adipose fin. The fish is characterized by a white mouth with black gums, no teeth on the tongue, large oval-shaped black spots on the back, a v-shaped tail, and an anal fin with 13-17 soft rays. During their spawning migration, males develop a pronounced humped back, hence their nickname "humpies". Pink salmon average 4.8 pounds (2.2 kg) in weight. The maximum recorded size was 30 inches (76 cm) and 15 pounds (6.8 kg). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FOOD00450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | Aquatic foods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Group | Fishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Metazoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phylum | Chordata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Actinopteri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order | Salmoniformes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Salmonidae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | Oncorhynchus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | gorbuscha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variety | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITIS ID | 161975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Pink_salmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounds |
Showing 1 to 10 of 46 entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macronutrients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |