Identification
NameAntitumor
ChEBI ID35610
ChEBI Nameantineoplastic agent
ChEBI DefinitionA substance that inhibits or prevents the proliferation of neoplasms.
Associations
Compounds
CompoundReference TypeReference
DioscinDATABASEDUKE
Phytic acidDATABASEDUKE
L-CanavanineDATABASEDUKE
AlliinDATABASEDUKE
alpha-TocopherolDATABASEDUKE || 10.3390/foods14193398 || PMID: 41097566
KaempferolDATABASEDUKE || 10.3390/molecules24122277 || PMID: 35585490
Gallic acidDATABASEDUKE || 10.3390/molecules25081776 || PMID: 39877691
Methyl gallateDATABASEDUKE || 10.3390/antiox10020299 || PMID: 33669341
(S)-NaringeninDATABASEDUKE || 10.3390/nu14040841 || PMID: 35215494
GossypolDATABASEDUKE
XanthoxylinDATABASEDUKE
VanillinDATABASEDUKE
Vanillic acidDATABASEDUKE || 10.1007/s12672-025-01746-6 || PMID: 39775208
Protocatechuic acidDATABASEDUKE
Salicylic acidDATABASEDUKE
HydroquinoneDATABASEDUKE
1H-Indole-3-methanolDATABASEDUKE
BromelainsDATABASEDUKE
Chinese tanninDATABASEDUKE || 10.1021/acsomega.1c05768 || PMID: 35224341
L-Ascorbic acidDATABASEDUKE || 10.1177/1534735416644674 || PMID: 27151580
Uttronin ADATABASEDUKE
1H-Indole-3-acetonitrileDATABASEDUKE
(-)-ArctigeninDATABASEDUKE || 10.3389/fphar.2018.00268 || PMID: 29636686
(-)-ArctiinDATABASEDUKE
6-MethylscutellareinDATABASEDUKE
1,2-BenzenediolDATABASEDUKE
8-DeoxylactucinDATABASEDUKE
Betulinic acidDATABASEDUKE || 10.3390/molecules28083364 || PMID: 37110597
CaffeineDATABASEDUKE || 10.3390/nu11040867 || PMID: 30999654
CarpaineDATABASEDUKE || 10.3390/molecules28020574 || PMID: 36677632
(S)-DicentrineDATABASEDUKE
TrigonellineDATABASEDUKE
CardanolmonoeneDATABASEDUKE
EupafolinDATABASEDUKE || 10.3892/ol.2021.12593 || PMID: 33692864
gamma-TocopherolDATABASEDUKE
d-TocopherolDATABASEDUKE
TricinDATABASEDUKE
(E)-ResveratrolDATABASEDUKE
SolamargineDATABASEDUKE || 10.3390/foods9111598 || PMID: 33153164
SolasonineDATABASEDUKE || 10.3390/foods9111598 || PMID: 33153164
Quercetin 3-rutinosideDATABASEDUKE || 10.3390/nu9090992 || PMID: 28885570
BergaptenDATABASEDUKE
Caffeic acidDATABASEDUKE
Chlorogenic acidDATABASEDUKE
p-Coumaric acidDATABASEDUKE
Cyanidin 3-glucosideDATABASEDUKE
JugloneDATABASEDUKE || 10.3390/foods12183379 || PMID: 37761088
IsoeugenolDATABASEDUKE || 10.1021/acs.jmedchem.2c01406 || PMID: 36858050
TaxifolinDATABASEDUKE
AnetholeDATABASEDUKE || 10.1021/acs.jmedchem.2c01406 || PMID: 36858050
ApigeninDATABASEDUKE || 10.3390/molecules22101626 || PMID: 35585490
RhamnetinDATABASEDUKE || 10.1016/j.synbio.2024.03.009 || PMID: 38549618
Gamolenic acidDATABASEDUKE
1-PentadeceneDATABASEDUKE
Eicosapentaenoic acidDATABASEDUKE || 10.1093/jaoacint/qsaa097
AllitridinDATABASEDUKE
Fumaric acidDATABASEDUKE
MolybdenumDATABASEDUKE
S-AllylmercaptocysteineDATABASEDUKE
SaponinsDATABASEDUKE
Shikimic acidDATABASEDUKE
cis-Dehydromatricaria esterDATABASEDUKE
Erucic acidDATABASEDUKE || 10.3389/fnut.2025.1626333 || PMID: 40823021
SupinineDATABASEDUKE
ProanthocyanidinsDATABASEDUKE
alpha-CurcumeneDATABASEDUKE
AnthocyaninsDATABASEDUKE
Vitamin EDATABASEDUKE || 10.3390/molecules27165055
PlumbaginDATABASEDUKE
ParthenolideDATABASEDUKE
SantamarinDATABASEDUKE
PretazettineDATABASEDUKE
LignansDATABASEDUKE
ChrysosplenetinDATABASEDUKE
alpha-MomorcharinDATABASEDUKE
beta-MomorcharinDATABASEDUKE
Oenothein ADATABASEDUKE
alpha-Humulene epoxideDATABASEDUKE
EstrogenDATABASEDUKE
EstriolDATABASEDUKE
Rugosin DDATABASEDUKE
Rugosin EDATABASEDUKE
Malic acidDATABASEDUKE
LigninDATABASEDUKE
TocopherolsDATABASEDUKE
RheinDATABASEDUKE || 10.3390/molecules30020222 || PMID: 39860092
TestosteroneDATABASEDUKE
AjoeneDATABASEDUKE || 10.4103/0975-7406.92727 || PMID: 22368396
GenisteinDATABASEDUKE || 10.18632/oncoscience.618 || PMID: 40343252
3-Butyl-1(3H)-isobenzofuranoneDATABASEDUKE
QuercitrinDATABASEDUKE || 10.3390/antibiotics12020337 || PMID: 36830249
3,3',4,4'-TetrahydroxylignanDATABASEDUKE
QuercetinDATABASEDUKE || 10.3390/molecules25081776 || PMID: 38674916
DaucosterolDATABASEDUKE || 10.3390/antiox11071249 || PMID: 35883740
2H-1-Benzopyran-2-oneDATABASEDUKE
Butanoic acidDATABASEDUKE || 10.1016/j.fbp.2026.03.030 || PMID: 37494767
Anacardic acidDATABASEDUKE
SolanidineDATABASEDUKE
EugenolDATABASEDUKE || 10.3390/molecules17066290 || PMID: 22634840
CurcumenolDATABASEDUKE
AllicinDATABASEDUKE || 10.1128/Spectrum.00170-21 || PMID: 34817207
Azelaic acidDATABASEDUKE || 10.3390/antiox11112088 || PMID: 36358459
Di-2-propenyl disulfide, 9CIDATABASEDUKE
Benzyl isothiocyanateDATABASEDUKE || 10.3390/molecules27051750 || PMID: 36429316
Biochanin ADATABASEDUKE
CurcuminDATABASEDUKE || 10.1016/j.jare.2021.06.023 || PMID: 35024180
AurapteneDATABASEDUKE || 10.3389/fphar.2021.698352 || PMID: 34239445
beta-SitosterolDATABASEDUKE || 10.3389/fphar.2022.1036498 || PMID: 36313365
CapsaicinDATABASEDUKE || 10.1002/cam4.4777 || PMID: 35674129
XanthotoxinDATABASEDUKE
Ellagic acidDATABASEDUKE || 10.12659/MSM.898658 || PMID: 33147777
Citric acidDATABASEDUKE
PsoralenDATABASEDUKE
ErgosterolDATABASEDUKE || 10.3390/foods14203516 || PMID: 41154052
S-AllylcysteineDATABASEDUKE
L-CysteineDATABASEDUKE
TigogeninDATABASEDUKE
ScopoletinDATABASEDUKE || 10.3390/nu10091155 || PMID: 30149503
beta-SolamarineDATABASEDUKE
Ferulic acidDATABASEDUKE
Methyl 2-propenyl trisulfideDATABASEDUKE
Benzyl benzoateDATABASEDUKE
NeocnidilideDATABASEDUKE
Niveusin CDATABASEDUKE
Arjunolic acidDATABASEDUKE || 10.3390/metabo13080894 || PMID: 37623838
Oleanolic acidDATABASEDUKE || 10.3390/molecules28041533 || PMID: 36838522
Cucurbitacin DDATABASEDUKE
Cucurbitacin IDATABASEDUKE
CurdioneDATABASEDUKE
LuteolinDATABASEDUKE || 10.3390/foods13121857 || PMID: 38928799
SeleniumDATABASEDUKE || 10.1016/j.foodchem.2017.02.119 || PMID: 28407889
ActeosideDATABASEDUKE || 10.22038/AJP.2021.19173 || PMID: 36186928
Cucurbitacin BDATABASEDUKE
UvaolDATABASEDUKE
LimoneneDATABASEDUKE || 10.3390/ph15091163 || PMID: 36145384
LupeolDATABASEDUKE || 10.1177/1534735418766403 || PMID: 29665734
GeranialDATABASEDUKE
CitralDATABASEDUKE || 10.31557/APJCP.2020.21.7.2141 || PMID: 32711443
GeraniolDATABASEDUKE || 10.3389/fpls.2024.1411825 || PMID: 39027668
EmodinDATABASEDUKE || 10.3390/toxins9070207 || PMID: 28661436
SolasodineDATABASEDUKE
(R)-LimoneneDATABASEDUKE || 10.3390/molecules22081336 || PMID: 28800126
(R)-ar-TurmeroneDATABASEDUKE || 10.3390/foods13233878 || PMID: 39682950
Ursolic acidDATABASEDUKE || 10.3390/molecules23102518 || PMID: 30275395
LactucinDATABASEDUKE
beta-ElemeneDATABASEDUKE || 10.1016/j.xplc.2023.100516 || PMID: 36597358
beta-CaroteneDATABASEDUKE
Cucurbitacin EDATABASEDUKE || 10.1186/s12967-023-04771-7 || PMID: 38049841
BenzaldehydeDATABASEDUKE || 10.3390/nu11040884 || PMID: 31010207
CarnosolDATABASEDUKE || 10.3390/molecules29051141 || PMID: 38474654
p-Mentha-1,8-dien-7-olDATABASEDUKE
VulgarinDATABASEDUKE
alpha-HumuleneDATABASEDUKE || 10.3390/plants10051008 || PMID: 34069342
Di-2-propenyl sulfideDATABASEDUKE
beta-IononeDATABASEDUKE || 10.3390/molecules25184277 || PMID: 32961947
LuteinDATABASEDUKE || 10.3390/md19040188 || PMID: 33801636
ChrysinDATABASEDUKE || 10.7150/thno.44456 || PMID: 32754278
alpha-AmyrinDATABASEDUKE || 10.1177/1534735418766403 || PMID: 29665734
CostunolideDATABASEDUKE
NobilinDATABASEDUKE
3-DehydronobilinDATABASEDUKE
TulipinolideDATABASEDUKE
EpoxycaryophylleneDATABASEDUKE
beta-CaryophylleneDATABASEDUKE || 10.1155/sci5/7644558 || PMID: 40567263
SqualeneDATABASEDUKE || 10.3389/fgene.2020.00049 || PMID: 32174958
BetulinDATABASEDUKE
(all-E)-LycopeneDATABASEDUKE
IsoliquiritigeninDATABASEDUKE || 10.3390/molecules29194754 || PMID: 39407682
IsoquercitrinDATABASEDUKE
TetramethylquercetinDATABASEDUKE
CurcumolDATABASEDUKE
Epigallocatechin 3-gallateDATABASEDUKE
1-Isothiocyanato-2-phenylethaneDATABASEDUKE || 10.3390/molecules26113155 || PMID: 34070487
PhosphatidylcholineDATABASEDUKE
PanaxynolDATABASEDUKE
(3R,3'R, all-E)-ZeaxanthinDATABASEDUKE
AllixinDATABASEDUKE
Methyl 2-propenyl disulfideDATABASEDUKE
Pectic acidDATABASEDUKE
beta-Sitosterol 3-O-beta-D-GlucuronopyranosideDATABASEDUKE
1,10-Epoxy-3,8-dihydroxy-4,11(13)-germacradien-12,6-olideDATABASEDUKE
Procyanidin CDATABASEDUKE
SiliconARTICLE10.3389/fphar.2017.00061 || PMID: 28261096
1-MethylnaphthaleneARTICLE10.1016/j.fochx.2024.101556 || PMID: 39007118
ErucinARTICLE10.1111/jcmm.12412
Naringenin 7-O-glucosideARTICLE10.1002/jsfa.9304 || PMID: 30094840
NaphthaleneARTICLE10.1016/j.fochx.2024.101556 || PMID: 39007118
PhellopterinARTICLE10.1016/j.fct.2012.12.007 || PMID: 23246459
HydroxytyrosolARTICLE10.1186/1471-2407-7-80 || PMID: 17490486
5-Isopropyl-2-methylphenolARTICLE10.3390/foods11121731 || PMID: 35741929 || 10.3390/antiox13111335
all-trans-lycopeneARTICLE10.1016/j.ultsonch.2025.107299 || PMID: 40048990
cinnamaldehydeARTICLE10.1016/j.heliyon.2024.e34608 || PMID: 40041712
trans-resveratrolARTICLE10.1007/s43440-023-00494-0 || PMID: 37176897
2-Isopropyl-5-methylphenolARTICLE10.3390/molecules30132799 || PMID: 40649314 || 10.3390/antiox13111335
trans-5-O-caffeoyl-D-quinateARTICLE10.3390/molecules25184153 || PMID: 35909724
LinaloolARTICLE10.3390/antibiotics12020270 || PMID: 36830181
Epigallocatechin-3-gallateARTICLE10.3390/plants12091840 || PMID: 37176897 || 10.1080/01635581.2013.806672
3-Phenyl-2-propenalARTICLE10.1039/d2ra00044j || PMID: 35424684
Rosmarinic acidARTICLE10.3390/ani15030369 || PMID: 30248483
alpha-CrocinARTICLE10.22038/IJBMS.2018.29474.7118 || PMID: 30483395 || 10.3389/fcvm.2022.871486
OleuropeinARTICLE10.1021/acschemneuro.0c00828 || PMID: 33979140 || 10.3906/kim-2101-28
OleocanthalARTICLE10.1371/journal.pone.0214798 || PMID: 30964898
laurateARTICLE10.7759/cureus.62770 || PMID: 39036266
FucoxanthinARTICLE10.1155/2018/3709491 || PMID: 30159217
NaringinARTICLE10.3390/antibiotics14030273 || PMID: 40149084 || 10.3390/antiox11122306
4-coumarateARTICLE10.3390/metabo15110732 || PMID: 41295317
HesperidinARTICLE10.3390/antibiotics14030273 || PMID: 40149084
Oleic acidARTICLE10.3390/md16120504 || PMID: 30551628
AcetylglycineARTICLE10.3390/foods13233851 || PMID: 39682922
ShogaolsARTICLE10.1186/s13020-024-00969-z || PMID: 39055196
ChitosanARTICLE10.3390/foods7100155 || PMID: 30257415 || 10.3389/fmicb.2021.620798
alpha-PineneARTICLE10.3390/molecules25092214 || PMID: 32397336
(±)-CatechinARTICLE10.1186/s12870-022-03637-2 || PMID: 35585490
SilibininARTICLE10.1177/2515690X211068826 || PMID: 35018864
p-Menthan-3-olARTICLE10.3390/molecules28227583 || PMID: 38012058
Feruloyl isoquercitrin 4'-glucosideARTICLE10.3390/molecules26041181 || PMID: 33672099
protocatechuateARTICLE10.3390/antiox10111701 || PMID: 34829572 || 10.3390/nu13061866
ThymoquinoneARTICLE10.3390/cells12232733 || PMID: 38067161 || 10.1002/fsn3.2070
methylglyoxalARTICLE10.3390/molecules27154719 || PMID: 35897895
(Z,Z)-9,12-Octadecadienoic acidARTICLE10.1186/s12866-025-04407-4 || PMID: 41390363
alpha-CatechinARTICLE10.3390/molecules25184153 || PMID: 32050504
gamma-TerpineneARTICLE10.1016/j.fochx.2024.101902 || PMID: 39469281 || 10.3390/cells12232733
alpha-MangostinARTICLE10.3390/molecules25225335 || PMID: 33207599
PunicalaginARTICLE10.1186/s12964-024-01847-9 || PMID: 39363344
alpha-TerpineolARTICLE10.1016/j.intimp.2012.03.011 || PMID: 22561446
palmitateARTICLE10.3389/fonc.2023.1224125 || PMID: 37637038
GarlicinARTICLE10.3390/molecules24142665 || PMID: 31340526
Cinnamic acidARTICLE10.3390/plants10010149 || PMID: 33451098
Ascorbic acidARTICLE10.1155/2015/102125 || PMID: 26495153
(-)-Quinic acidARTICLE10.3390/molecules29132971 || PMID: 38998923
OleaceinARTICLE10.3389/fphar.2020.574317 || PMID: 33071785
Luteolin 7-rhamnosylglucosideARTICLE10.3390/nu16081226 || PMID: 38674916
ferulateARTICLE10.1007/s43440-023-00494-0 || PMID: 32722063
(+)-taxifolinARTICLE10.1371/journal.pone.0330626 || PMID: 40906757
2-(3,4-dihydroxyphenyl)-3,4-dihydro-2H-1-benzopyran-3,5,7-triolARTICLE10.3390/foods11203269 || PMID: 37431017
BerberineARTICLE10.3390/molecules28093823 || PMID: 37175233 || 10.17179/excli2025-8771
XylosylphloridzinARTICLE10.1002/fsn3.3487 || PMID: 29389559
PiperineARTICLE10.3389/fphar.2021.772418 || PMID: 35069196
DelphinidinARTICLE10.3390/foods9121816 || PMID: 33297502
4-Hydroxybenzoic acidARTICLE10.3390/molecules23123214 || PMID: 30563161
GlycyrrhizinARTICLE10.1016/j.apsb.2015.05.005 || PMID: 26579460
α-linolenateARTICLE10.1007/s11033-022-07885-1 || PMID: 36063350
L-arginineARTICLE10.3390/antiox11112088 || PMID: 36358459
alpha-Linolenic acidARTICLE10.1007/s13659-021-00319-8 || PMID: 34595735
(S)-[6]-GingerolARTICLE10.3390/cimb44120424 || PMID: 36547085
1-Isopropyl-4-methylbenzeneARTICLE10.3390/molecules29122904 || PMID: 38930969 || 10.3390/cells12232733
Epicatechin 3-gallateARTICLE10.1371/journal.pone.0213049 || PMID: 31527869
ZingeroneARTICLE10.1016/j.bbrep.2019.100637 || PMID: 31016248
ProcyanidinARTICLE10.1155/2020/4503824 || PMID: 32831803
TheaflavinARTICLE10.1016/j.fochx.2024.101331 || PMID: 39071939
XanthohumolARTICLE10.1186/s12870-023-04283-y || PMID: 37231379
AstragalinARTICLE10.1021/acs.jafc.3c05117 || PMID: 37870279 || 10.3390/molecules28020487
AnthocyanidinsARTICLE10.3390/foods2030374 || PMID: 28239123
Caryophyllen-betaARTICLE10.3390/molecules26216387 || PMID: 34770801
Myricetin 3-digalactosideARTICLE10.3390/nu16081226 || PMID: 38674916
tyrosolARTICLE10.1186/1471-2407-7-80 || PMID: 17490486 || 10.3390/foods10020335
Carnosic acidARTICLE10.3390/molecules29051141 || PMID: 38474654
beta-PineneARTICLE10.3390/molecules30091965 || PMID: 40363771
L-glutamateARTICLE10.1038/s12276-022-00724-0 || PMID: 35079119
IsoestragoleARTICLE10.1021/acs.jmedchem.2c01406 || PMID: 36858050
DaidzeinARTICLE10.3390/antiox10071064 || PMID: 34209224
p-Menth-1-en-4-olARTICLE10.1016/j.micpath.2016.03.003 || PMID: 26997648
myristateARTICLE10.3390/antiox11112088 || PMID: 36358459
trans-cinnamateARTICLE10.1002/fsn3.70203 || PMID: 40264684
MangiferinARTICLE10.1002/fsn3.3869 || PMID: 38455223
Punicic acidARTICLE10.1002/fsn3.3918 || PMID: 38455193
3-Isothiocyanato-1-propeneARTICLE10.3390/molecules26113155 || PMID: 34070487
MyricetinARTICLE10.3390/antiox11020302 || PMID: 35204185
(±)-LimoneneARTICLE10.3390/foods11121731 || PMID: 35741929
5-Hydroxymethyl-2-furancarboxaldehydeARTICLE10.7717/peerj.6442 || PMID: 30809446
NobiletinARTICLE10.3390/foods13131978 || PMID: 38998484
CaneineARTICLE10.3390/molecules21080974 || PMID: 27472311
D-CamphorARTICLE10.3390/foods13152332 || PMID: 39123524
Luteolin 7-glucosideARTICLE10.3390/antibiotics12091451 || PMID: 37760747
(3S,3'S)-AstaxanthinARTICLE10.3390/md23010045 || PMID: 39852547 || 10.1016/j.jfda.2017.05.006
CE(16:0)ARTICLE10.3389/fphar.2022.1050453 || PMID: 36483735
n-butanoateARTICLE10.1021/acs.jafc.4c03091 || PMID: 39093148
StigmasterolARTICLE10.1186/s12941-014-0057-x || PMID: 25599648
TangeritinARTICLE10.3390/molecules30020300 || PMID: 39860170
4-aminobutanoateARTICLE10.1016/j.fochx.2025.102524 || PMID: 40475812
beta-GlucanARTICLE10.1080/10408398.2025.2524473 || PMID: 40583786 || 10.5487/TR.2011.27.2.077
CrocetinARTICLE10.3389/fphar.2021.745683 || PMID: 35095483
linoleateARTICLE10.3390/ani14152146 || PMID: 39123672
Quercetin 4'-glucosideARTICLE10.3390/molecules26041181 || PMID: 33672099
TetrahydrocurcuminARTICLE10.1016/j.heliyon.2020.e05469 || PMID: 33241148 || 10.1155/2018/1367984
Urolithin AARTICLE10.1016/j.jare.2024.04.010 || PMID: 38615740 || 10.3390/toxins10110469
Procyanidin B2ARTICLE10.3390/molecules25184153 || PMID: 32927909
Di-2-propenyl trisulfideARTICLE10.1016/j.ejphar.2018.09.035 || PMID: 30287155
2-Hydroxy-6-pentadecylbenzoic acidARTICLE10.1021/acsomega.0c01775 || PMID: 32803044
Kojic acidARTICLE10.1186/s12866-024-03289-2
oleateARTICLE10.3390/molecules27020477 || PMID: 35056792
Oleuropein-aglyconeARTICLE10.1186/1471-2407-7-80 || PMID: 17490486
Maslinic acidARTICLE10.3390/foods13040582 || PMID: 38397559
Ampelopsin DARTICLE10.1016/j.fochx.2025.103189 || PMID: 41215966
AloeemodinARTICLE10.1186/s12935-021-01942-8 || PMID: 33902610
Caffeic acid esterARTICLE10.3389/fmicb.2020.602591 || PMID: 33343545
Hydroxytyrosol acetateARTICLE10.3390/nu11010032 || PMID: 30583613
D-MannitolARTICLE10.3390/foods11030422 || PMID: 35159571
PinocembrinARTICLE10.3390/antiox14030292 || PMID: 40227239
BaicaleinARTICLE10.3390/molecules18011325 || PMID: 23340256
L-TheanineARTICLE10.3390/molecules27123909 || PMID: 35745040
PhlorizinARTICLE10.1186/s40659-021-00330-w || PMID: 33653412 || 10.3390/metabo15090633
3',4',5,7-TetrahydroxyflavanoneARTICLE10.3390/molecules29051141 || PMID: 38474654
beta-CryptoxanthinARTICLE10.3746/pnf.2016.21.3.208 || PMID: 27752497
CarvoneARTICLE10.1186/s12906-022-03741-8 || PMID: 36207726 || 10.3390/molecules29184365
MyristicinARTICLE10.1016/j.jsps.2024.102067 || PMID: 38690209
LimoninARTICLE10.3390/foods11111550 || PMID: 35681300
TheobromineARTICLE10.3389/fphar.2015.00030 || PMID: 25750625
Caffeic acid ethyl esterARTICLE10.1016/j.sjbs.2018.08.013 || PMID: 31762646
Chicoric acidARTICLE10.3389/fpls.2022.1049004 || PMID: 36388561
MorusinARTICLE10.1093/hr/uhaf171 || PMID: 41112970 || 10.3390/plants11020152
biochanin-AARTICLE10.12688/f1000research.126059.3 || PMID: 38106650
(R)-SulforaphaneARTICLE10.1186/1476-4598-9-308 || PMID: 21122140
PectinARTICLE10.3746/pnf.2019.24.2.187 || PMID: 31328124
stearateARTICLE10.3390/molecules24213949 || PMID: 31683690
3,4-DihydroxybenzaldehydeARTICLE10.3390/molecules13040904 || PMID: 18463592
[6]-ParadolARTICLE10.1016/j.crfs.2021.08.010 || PMID: 36585999
DoconexentARTICLE10.1093/jaoacint/qsaa097
GinkgetinARTICLE10.1007/s13659-025-00535-6 || PMID: 40762894
L-ascorbateARTICLE10.7150/thno.51265 || PMID: 33664850
MorinARTICLE10.3390/foods12234251 || PMID: 38231649 || 10.3390/molecules15117907
BisdemethoxycurcuminARTICLE10.2147/JIR.S291293 || PMID: 33737826
ImperatorinARTICLE10.3390/molecules21121606 || PMID: 27886150
SinapineARTICLE10.3390/molecules27248824 || PMID: 36557956
GalanginARTICLE10.1039/d0ra01223h || PMID: 35515688
PelargonidinARTICLE10.3390/plants14132042 || PMID: 40648051
AloinARTICLE10.3390/foods13132155 || PMID: 38998660
TriterpenoidARTICLE10.3390/molecules24071305 || PMID: 30987109
SanguinarineARTICLE10.3390/ani12182480 || PMID: 36139338
trans-Neochlorogenic acidARTICLE10.3390/antiox10071140 || PMID: 34356373
E-AjoeneARTICLE10.7717/peerj.6442 || PMID: 30809446
IsopiperineARTICLE10.1039/d5ra03714j || PMID: 35721162
TroxerutinARTICLE10.3831/KPI.2021.24.1.1 || PMID: 33833895
(+)-PinoresinolARTICLE10.3390/foods9081014 || PMID: 32731481
CuminaldehydeARTICLE10.18632/aging.202516 || PMID: 33471781
alpha-PhellandreneARTICLE10.1186/s12870-024-05594-4 || PMID: 39350013
AesculetinARTICLE10.3390/antiox14010042 || PMID: 39857376 || 10.3390/molecules24193475
CanthaxanthinARTICLE10.5114/bta.2023.130733 || PMID: 37850112
sitosterolARTICLE10.1177/1534735418766403 || PMID: 29665734
Humulene-alphaARTICLE10.3390/molecules26216387 || PMID: 34770801
IsoimperatorinARTICLE10.3389/fphar.2023.1103940 || PMID: 37180724 || 10.1016/j.fct.2012.12.007
Methyl hexadecanoateARTICLE10.3390/md21050273 || PMID: 37233467
Malvidin 3-glucosideARTICLE10.3892/or.2019.7336 || PMID: 31578592
SulforapheneARTICLE10.1186/s12935-019-1061-1 || PMID: 31889894
o-Coumaric acidARTICLE10.1002/fsn3.70203 || PMID: 40264684
FormononetinARTICLE10.3390/foods14020250 || PMID: 39856916
NeferineARTICLE10.3390/molecules23123110 || PMID: 30486505
(all-E)-SqualeneARTICLE10.1021/acsomega.3c05597 || PMID: 38144049
DihydrocapsaicinARTICLE10.3390/molecules30040927 || PMID: 40005237
(-)-Guttiferone EARTICLE10.3390/ph14121338 || PMID: 34959738
EquolARTICLE10.1186/s13099-024-00625-9 || PMID: 38972976
Phthalic acidARTICLE10.1186/s12941-014-0057-x || PMID: 25599648
palmitoleateARTICLE10.5851/kosfa.2019.e86
2-BornanolARTICLE10.3390/antibiotics12020270 || PMID: 36830181
DemethoxycurcuminARTICLE10.18632/aging.101250 || PMID: 28611316
1'-AcetoxychavicolARTICLE10.21315/tlsr2020.31.1.10 || PMID: 32963717
Ginsenoside Rh2ARTICLE10.7150/jca.102722 || PMID: 39744563 || 10.1016/j.ejphar.2020.173211
Delphinidin 3-xyloside 7-rhamnosylglucosideARTICLE10.3390/molecules26061814 || PMID: 33807029
ar-TurmeroneARTICLE10.3390/metabo11010021 || PMID: 33396947 || 10.1371/journal.pone.0051481
AcemannanARTICLE10.4103/0257-7941.147425 || PMID: 25593400
Procyanidin B1ARTICLE10.3390/molecules25184153 || PMID: 32927909
Nitric oxideARTICLE10.3390/plants11233213 || PMID: 29445224
MangiferolARTICLE10.3389/fphar.2023.1247675 || PMID: 37795026
3′-O-methyl(epi)catechinARTICLE10.1007/s12672-025-02217-8 || PMID: 40186843
(±)-GallocatechinARTICLE10.1016/j.phymed.2023.154796 || PMID: 37037086
beta-AmyrinARTICLE10.3390/molecules29194742 || PMID: 39407671
NootkatoneARTICLE10.3390/foods13233878 || PMID: 39682950
alpha-ChaconineARTICLE10.1007/s11094-022-02731-x || PMID: 36277854
Calebin AARTICLE10.1016/j.jtcme.2022.01.001 || PMID: 36970457 || 10.38212/2224-6614.3454
ChitinARTICLE10.1002/fsn3.71013 || PMID: 41019169
Poly-gamma-D-glutamateARTICLE10.5455/OVJ.2021.v11.i3.10 || PMID: 34722202
glycine betaineARTICLE10.1002/fsn3.70173 || PMID: 40255548
(-)-GossypolARTICLE10.1371/journal.pone.0075323 || PMID: 24073262
1'-Acetoxyeugenol acetateARTICLE10.3390/antiox11020293 || PMID: 35204176
alpha-SolanineARTICLE10.1007/s11094-022-02731-x || PMID: 36277854
CampesterolARTICLE10.3390/antiox9040302 || PMID: 32268618
Vitamin D3ARTICLE10.3390/foods10081812 || PMID: 34441591
FarnesolARTICLE10.1186/s12866-024-03337-x || PMID: 38851702
Tormentic acidARTICLE10.1155/2020/6926320 || PMID: 32399301
1,3-BenzenediolARTICLE10.1021/acsomega.3c06233 || PMID: 38075747
beta-D-GlucopyranoseARTICLE10.3390/antiox11071243 || PMID: 35883734
CampheneARTICLE10.3390/antibiotics12020270 || PMID: 36830181
2-Hydroxy-4-methoxy-3-(3-methyl-2-butenyl)-6-(2-phenylethenyl)benzoic acidARTICLE10.3390/molecules29225440
AesculinARTICLE10.1039/c9ra07841j || PMID: 35492526
Kaempferol 3-sophorosideARTICLE10.3389/fnut.2022.902554 || PMID: 35677543
OstholARTICLE10.3390/insects14090725 || PMID: 37754693
CalycosinARTICLE10.3390/molecules28166115 || PMID: 37630367 || 10.3389/fchem.2025.1649538
Cryptoxanthin-betaARTICLE10.1016/j.jtcme.2021.08.011 || PMID: 35493312
(±)-trans-NerolidolARTICLE10.3390/jof8121291 || PMID: 36547623
PiplartineARTICLE10.3390/cancers13174266 || PMID: 34503074
(R)-3,4-Dihydro-2-methyl-2-(4,8,12-trimethyl-3,7,11-tridecatrienyl)-2H-1-benzopyran-6-olARTICLE10.1186/1743-7075-11-52 || PMID: 25435896
IsofucosterolARTICLE10.3390/antiox9040302 || PMID: 32268618
GenkwaninARTICLE10.3390/molecules29051141 || PMID: 38474654
NorharmanARTICLE10.3390/molecules18032623 || PMID: 23446919
Ginsenoside Rg5ARTICLE10.1016/j.jgr.2014.09.003 || PMID: 26045685
ErgocalciferolARTICLE10.3390/foods10081812 || PMID: 34441591 || 10.1039/c8ra00271a
NomilinARTICLE10.3390/molecules28104244 || PMID: 37241982
Momilactone BARTICLE10.3390/molecules26020360 || PMID: 33445792
JuglaninARTICLE10.3390/toxins10110469 || PMID: 30441778
CelastrolARTICLE10.3389/fimmu.2025.1645355 || PMID: 41164184 || 10.3390/molecules24183393
(20R)-Ginsenoside Rg3ARTICLE10.1016/j.bmcl.2010.12.035 || PMID: 21216145
LinoninARTICLE10.3746/pnf.2016.21.3.208 || PMID: 27752497
beta-OcimeneARTICLE10.1186/s12906-025-05026-2
Kuwanon AARTICLE10.3390/cells14191487 || PMID: 41090717
ApiumetrinARTICLE10.3390/nu16244415 || PMID: 39771037
Vitamin DARTICLE10.1002/cam4.2119 || PMID: 30972950
Tricin 7-triglucuronosideARTICLE10.3390/plants12040795 || PMID: 36840143
7,4'-DihydroxyflavoneARTICLE10.1016/j.fochx.2025.102586 || PMID: 40511340
Nodakenin glucosideARTICLE10.3390/antiox12020492
PimpinellidineARTICLE10.1016/j.fct.2012.12.007 || PMID: 23246459
cis-beta-OcimeneARTICLE10.3390/molecules30183753 || PMID: 41011643
