Showing Health Effect Anti-atherogenic
| Identification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Anti-atherogenic | ||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||
| ChEBI ID | 38070 | ||||||||||||||||||||||||
| ChEBI Name | cardiovascular drug | ||||||||||||||||||||||||
| ChEBI Definition | A drug used for the treatment or prevention of cardiac arrhythmias. Anti-arrhythmia drugs may affect the polarisation-repolarisation phase of the action potential, its excitability or refractoriness, or impulse conduction or membrane responsiveness within cardiac fibres. | ||||||||||||||||||||||||
| Associations | |||||||||||||||||||||||||
| Compounds |
| ||||||||||||||||||||||||
| Nutrients | Not Available | ||||||||||||||||||||||||