Identification
NamePlatelet aggregation inhibitor
ChEBI ID50427
ChEBI Nameplatelet aggregation inhibitor
ChEBI DefinitionA drug or agent which antagonizes or impairs any mechanism leading to blood platelet aggregation, whether during the phases of activation and shape change or following the dense-granule release reaction and stimulation of the prostaglandin-thromboxane system.
Associations
Compounds
CompoundReference TypeReference
VitexinDATABASECHEBI
AllitridinDATABASECHEBI
Vitexin 7-rutinosideDATABASECHEBI
HydroxytyrosolARTICLE10.1186/s12967-014-0219-9 || PMID: 25086598
trans-resveratrolARTICLE10.1155/2015/350259 || PMID: 25734021
Gallic acidARTICLE10.3390/antiox8110517 || PMID: 31671743
Epigallocatechin-3-gallateARTICLE10.3390/antiox8040100 || PMID: 30991695
KaempferolARTICLE10.1371/journal.pone.0250852 || PMID: 33909702
OleuropeinARTICLE10.1186/s12967-014-0219-9 || PMID: 25086598
OleocanthalARTICLE10.3390/pathogens14101002 || PMID: 41156614
Quercetin 3-rutinosideARTICLE10.1371/journal.pone.0250852 || PMID: 33909702
4-coumarateARTICLE10.1016/j.jgr.2020.01.005 || PMID: 32617032
ShogaolsARTICLE10.3390/molecules17088928 || PMID: 22836212
CaffeineARTICLE10.3389/fnins.2018.00735 || PMID: 30369868
4-Hydroxybenzoic acidARTICLE10.3390/molecules29050980 || PMID: 38474492
ZingeroneARTICLE10.5483/BMBRep.2019.52.4.175 || PMID: 30158024
MangiferinARTICLE10.3390/antiox8110517 || PMID: 31671743
Methyl gallateARTICLE10.3390/antiox8110517 || PMID: 31671743
Hydroxysafflor yellow AARTICLE10.3390/molecules23010170 || PMID: 29342933
GalanginARTICLE10.1371/journal.pone.0250852 || PMID: 33909702
Kaempferol 3-rutinosideARTICLE10.3390/molecules23010170 || PMID: 29342933
E-AjoeneARTICLE10.1016/j.plefa.2005.01.003 || PMID: 15850716
NeferineARTICLE10.3390/molecules24091647 || PMID: 31027372
Acetylsalicylic acidARTICLE10.7717/peerj.3993 || PMID: 29158964
DL-1-(3,4-Dihydroxyphenyl)-1,2-ethanediolARTICLE10.3390/foods12214023 || PMID: 37959141
Arachidonic acidARTICLE10.3390/biom14030338 || PMID: 38540758
L-QuebrachitolARTICLE10.3389/fnut.2024.1509341 || PMID: 39713777
ApiumetrinARTICLE10.3390/molecules26030702 || PMID: 33572779
AdenosineARTICLE10.1371/journal.pntd.0004038 || PMID: 26313460
LigustilideARTICLE10.3390/plants10040813 || PMID: 33924154
SarmentineARTICLE10.3389/fpls.2015.00222 || PMID: 25904929
alpha-GuaieneARTICLE10.1016/j.fochx.2025.102514 || PMID: 40486051
Prostaglandin I2ARTICLE10.3164/jcbn.18-60 || PMID: 30705515
EpigallocatechinARTICLE10.3390/molecules29050980 || PMID: 38474492
3,4-dihydroxyphenylacetateARTICLE10.1371/journal.pone.0227724 || PMID: 33264299
GuaieneARTICLE10.1016/j.fochx.2025.102514 || PMID: 40486051
NutrientsNot Available