Identification
NameNephrotoxic
ChEBI ID50909
ChEBI Namenephrotoxic agent
ChEBI DefinitionA role played by a chemical compound exihibiting itself through the ability to induce damage to the kidney in animals.
Associations
Compounds
CompoundReference TypeReference
Gallic acidDATABASEDUKE
Protocatechuic acidDATABASEDUKE
D-MannitolDATABASEDUKE
UraniumDATABASEDUKE
CadmiumDATABASEDUKE
MercuryDATABASEDUKE
VanadiumDATABASEDUKE
LithiumDATABASEDUKE
1-PentanolDATABASEDUKE
DiphenylamineDATABASEDUKE
(R)-LimoneneDATABASEDUKE || 10.1016/j.jsps.2023.03.020 || PMID: 37293377
(R)-p-Menth-4(8)-en-3-oneDATABASEDUKE
GoldDATABASEDUKE
cinnamaldehydeARTICLE10.3390/molecules180910930 || PMID: 24013407
Epigallocatechin-3-gallateARTICLE10.1016/j.fct.2009.10.030 || PMID: 19883714 || 10.1371/journal.pone.0125402
LuteolinARTICLE10.3390/nu14061155 || PMID: 35334812
KaempferolARTICLE10.3389/fphar.2018.01067 || PMID: 30356895
alpha-CrocinARTICLE10.17179/excli2014-510 || PMID: 26535035
Quercetin 3-rutinosideARTICLE10.3390/molecules26226844 || PMID: 34833937
SilibininARTICLE10.1177/2515690X211068826 || PMID: 35018864
Feruloyl isoquercitrin 4'-glucosideARTICLE10.1371/journal.pone.0259757 || PMID: 35421091
ThymoquinoneARTICLE10.3390/nu13061784 || PMID: 34073784
PunicalaginARTICLE10.3390/nu13072150 || PMID: 34201484
Ochratoxin AARTICLE10.3389/fvets.2022.944891 || PMID: 36118355 || 10.3390/toxins8090254
AflatoxinARTICLE10.17179/excli2017-960 || PMID: 29333132
Caryophyllen-betaARTICLE10.17179/excli2020-2355 || PMID: 33122975
Luteolin 7-glucosideARTICLE10.1371/journal.pone.0259757 || PMID: 35421091
beta-GlucanARTICLE10.3390/nu12051339 || PMID: 32397163 || 10.3390/cimb46070450
(S,E)-ZearalenoneARTICLE10.3390/foods10020431 || PMID: 33669358
ChrysinARTICLE10.23750/abm.v90i4.7534 || PMID: 31910181
AloeemodinARTICLE10.1016/j.heliyon.2022.e10907 || PMID: 36247124
EmodinARTICLE10.1016/j.heliyon.2024.e38628 || PMID: 39524792
Sodium benzoateARTICLE10.3390/molecules23040723 || PMID: 29565269
CitrininARTICLE10.3390/toxins17020086 || PMID: 39998103
RheinARTICLE10.3390/molecules27196572 || PMID: 36235108
AesculetinARTICLE10.1371/journal.pone.0259757 || PMID: 35421091
Ginsenoside Rh2ARTICLE10.1016/j.jgr.2021.03.001 || PMID: 34764717
ChromiumARTICLE10.3390/nu16101416 || PMID: 38794654
AcemannanARTICLE10.1016/j.fochx.2024.101536 || PMID: 38974202
Carbon tetrachlorideARTICLE10.3390/antiox12020325 || PMID: 36829884
1,3-PropanedialARTICLE10.3390/toxins16030154 || PMID: 38535820
Trimethylamine oxideARTICLE10.3390/toxins10070300 || PMID: 30029499
Indoxyl sulfateARTICLE10.3390/toxins10070300 || PMID: 30029499
Chrysoeriol 7-glucosideARTICLE10.1371/journal.pone.0259757 || PMID: 35421091
p-Cresol sulfateARTICLE10.3390/toxins10070300 || PMID: 30029499
oxalateARTICLE10.3389/fphar.2021.699899 || PMID: 34475822
MelatoninARTICLE10.4103/0974-7796.150488 || PMID: 25838069 || 10.1007/s13668-022-00437-w
DeoxynivalenolARTICLE10.3390/toxins16030154 || PMID: 38535820
4-AminophenolARTICLE10.1093/toxsci/kfaa023 || PMID: 32061126
Glycerol alpha-monochlorohydrinARTICLE10.3390/nu17030514 || PMID: 39940372
indole-3-acetateARTICLE10.3390/toxins10070300 || PMID: 30029499
NutrientsNot Available