Identification
NameAnti-dementia
ChEBI ID52217
ChEBI Namepharmaceutical
ChEBI DefinitionAny substance introduced into a living organism with therapeutic or diagnostic purpose.
Associations
Compounds
CompoundReference TypeReference
alpha-TocopherolDATABASEDUKE
CholineDATABASEDUKE
DiosmetinDATABASEDUKE
Nicotinic acidDATABASEDUKE
L-Ascorbic acidDATABASEDUKE
SmilageninDATABASEDUKE
L-TryptophanDATABASEDUKE
Quercetin 3-rutinosideDATABASEDUKE
ZincDATABASEDUKE
Thiamine monochlorideDATABASEDUKE
TocopherolsDATABASEDUKE
Folic acidDATABASEDUKE
PhosphatidylcholineDATABASEDUKE
trans-resveratrolARTICLE10.3389/fphar.2022.922232 || PMID: 36188541
Gallic acidARTICLE10.3390/nu17203204 || PMID: 41156457
Epigallocatechin-3-gallateARTICLE10.1007/s10068-022-01069-0 || PMID: 35345441
LuteolinARTICLE10.3389/fnagi.2021.729949 || PMID: 34690742
alpha-CrocinARTICLE10.21315/mjms2021.28.4.6 || PMID: 34512130
DeoxyalliinARTICLE10.1002/ptr
trans-Sinapic acidARTICLE10.3390/brainsci13030427 || PMID: 36979237
(S)-NaringeninARTICLE10.3390/foods13111716 || PMID: 38890943
ShogaolsARTICLE10.3390/foods8060185
CaffeineARTICLE10.1371/journal.pone.0104621 || PMID: 25098597
PunicalaginARTICLE10.3390/antiox12111991 || PMID: 38001844
MangiferinARTICLE10.1016/j.sjbs.2020.11.037 || PMID: 33424383
(±)-LimoneneARTICLE10.3390/molecules26185709 || PMID: 34577179
TangeritinARTICLE10.1186/s12906-025-04769-2 || PMID: 39905390
Vitamin EARTICLE10.3390/antiox14070769 || PMID: 40722873
GenisteinARTICLE10.1016/j.phrs.2017.12.003 || PMID: 29208493
CobalaminARTICLE10.3233/JAD-230231 || PMID: 37302035
Schisantherin AARTICLE10.3390/molecules28114333 || PMID: 37298808
NutrientsNot Available